Patents
| Product | Patent # | Country |
| Adjustable Metal Corner | 9,151,039 | USA |
| LathNet | 9,127,467, 9,366,033 | USA |
| BlockFlash | 7,448,175, 6,912,820 | USA |
| BlockNet | 7,726,084, 7,216,460 | USA |
| MortarNet with Insect Barrier | 8,061,090 | USA |
| TotalFlash | 7,543,413, 7,543,414, 9,097,006 | USA |
| TotalFlash | 2,636,064, 2,607,722 | Canada |
| The following products have pending patents: |
| GreenFort |
| Spiral Eye Masonry Anchor |
| InsulTech |